Get Froschidrive (10MB) and start racing! Best played in the latest version of Chrome or Firefox. And you'll need a keyboard!
Top 100 highest scores
Rank | Player Name | Time Round 1 | Time Round 2 | Total Time | Date |
---|---|---|---|---|---|
1 | Sunglass | 01:24:147 | 01:26:240 | 02:50:387 | 2020-03-18 18:45:23 |
2 | Knallfrosch | 01:25:873 | 01:24:879 | 02:50:752 | 2020-01-19 13:07:02 |
3 | Froschoboss | 01:25:462 | 01:25:438 | 02:50:900 | 2020-01-19 19:34:47 |
4 | Schneemann | 01:26:206 | 01:24:718 | 02:50:924 | 2020-01-19 19:25:48 |
5 | Max | 01:26:181 | 01:24:759 | 02:50:940 | 2020-02-18 14:18:16 |
6 | VOSS | 01:25:971 | 01:24:999 | 02:50:970 | 2021-05-28 14:28:58 |
7 | Ho creato Froschidrive | 01:25:053 | 01:25:919 | 02:50:972 | 2020-01-31 09:55:27 |
8 | Wasabi | 01:26:969 | 01:24:162 | 02:51:131 | 2020-01-19 17:56:18 |
9 | Goldpalme | 01:25:904 | 01:25:557 | 02:51:461 | 2020-01-19 18:25:22 |
10 | Basilikum | 01:25:702 | 01:25:800 | 02:51:502 | 2020-01-15 13:41:35 |
11 | Niki | 01:25:868 | 01:25:640 | 02:51:508 | 2020-03-04 22:56:50 |
12 | Mareike | 01:25:355 | 01:26:324 | 02:51:679 | 2021-05-18 10:40:48 |
13 | Garnele | 01:26:435 | 01:25:358 | 02:51:793 | 2021-03-12 15:47:00 |
14 | Namenlos | 01:25:341 | 01:26:600 | 02:51:941 | 2020-02-03 17:10:49 |
15 | Kröt | 01:25:967 | 01:26:119 | 02:52:086 | 2020-01-19 19:13:24 |
16 | Namenlos | 01:26:353 | 01:25:760 | 02:52:113 | 2020-06-04 11:55:28 |
17 | Thor^2 | 01:25:931 | 01:26:236 | 02:52:167 | 2019-12-23 14:05:50 |
18 | Eisblume | 01:26:977 | 01:25:800 | 02:52:777 | 2021-05-15 17:31:18 |
19 | TobiTobi | 01:26:373 | 01:26:744 | 02:53:117 | 2019-12-28 00:31:34 |
20 | Chuck | 01:26:007 | 01:27:119 | 02:53:126 | 2020-01-04 17:48:39 |
21 | Yoshi | 01:26:349 | 01:26:917 | 02:53:266 | 2019-12-23 13:40:06 |
22 | pls fix iglo hitbox | 01:25:480 | 01:27:834 | 02:53:314 | 2019-12-27 22:34:22 |
23 | Namenlos | 01:26:465 | 01:26:921 | 02:53:386 | 2020-04-29 08:53:49 |
24 | Teddy2 | 01:28:117 | 01:25:277 | 02:53:394 | 2020-01-15 16:57:02 |
25 | Morti | 01:27:153 | 01:26:358 | 02:53:511 | 2020-01-08 13:42:36 |
26 | Alex Best Girl <3 | 01:26:107 | 01:27:444 | 02:53:551 | 2019-12-27 21:54:01 |
27 | Tinti | 01:26:687 | 01:26:878 | 02:53:565 | 2019-12-23 13:05:38 |
28 | Strahlemann | 01:27:093 | 01:26:520 | 02:53:613 | 2019-12-23 12:46:09 |
29 | Nyan | 01:27:394 | 01:26:280 | 02:53:674 | 2020-01-04 14:50:28 |
30 | Maiskölbchen | 01:27:224 | 01:26:520 | 02:53:744 | 2020-01-19 14:18:48 |
31 | Jack | 01:28:260 | 01:25:642 | 02:53:902 | 2020-04-16 21:52:24 |
32 | Millennial | 01:25:944 | 01:28:320 | 02:54:264 | 2020-09-08 12:03:28 |
33 | Namenlos | 01:25:610 | 01:28:679 | 02:54:289 | 2020-04-20 19:03:34 |
34 | Robert\'); DROP TABLE NAMES; - | 01:25:023 | 01:29:439 | 02:54:462 | 2019-12-27 18:00:57 |
35 | Namenlos | 01:26:390 | 01:28:078 | 02:54:468 | 2025-03-29 14:12:10 |
36 | adfasdfasdf | 01:27:490 | 01:27:360 | 02:54:850 | 2020-09-17 03:01:40 |
37 | Kröt | 01:26:236 | 01:28:879 | 02:55:115 | 2021-01-08 14:30:27 |
38 | Max | 01:25:552 | 01:29:719 | 02:55:271 | 2024-09-15 16:19:54 |
39 | Mi piace Froschidrive | 01:28:428 | 01:27:279 | 02:55:707 | 2020-01-30 22:30:52 |
40 | Robert\'); DROP TABLE NAMES; - | 01:24:647 | 01:31:115 | 02:55:762 | 2019-12-27 18:09:57 |
41 | Chiara | 01:26:895 | 01:28:959 | 02:55:854 | 2019-12-28 17:08:33 |
42 | Karotte | 01:27:498 | 01:28:718 | 02:56:216 | 2020-01-17 20:04:01 |
43 | ME | 01:27:998 | 01:28:333 | 02:56:331 | 2020-01-14 20:23:02 |
44 | Namenlos | 01:27:822 | 01:28:519 | 02:56:341 | 2020-04-06 23:25:36 |
45 | Boogie | 01:28:077 | 01:28:463 | 02:56:540 | 2020-01-19 20:23:52 |
46 | Thorben | 01:29:795 | 01:27:317 | 02:57:112 | 2019-12-31 22:50:07 |
47 | TheLegend27 | 01:29:484 | 01:27:719 | 02:57:203 | 2019-12-26 14:22:35 |
48 | 4chan | 01:28:779 | 01:28:961 | 02:57:740 | 2019-12-30 01:29:41 |
49 | Thomas Müller-Gronbach | 01:26:271 | 01:31:599 | 02:57:870 | 2019-12-26 00:46:27 |
50 | Ich wär lieber in Geleemasse | 01:26:469 | 01:31:441 | 02:57:910 | 2020-01-12 12:12:29 |
51 | Chiara | 01:27:847 | 01:30:159 | 02:58:006 | 2019-12-26 14:20:10 |
52 | Robert\'); DROP TABLE NAMES; - | 01:25:851 | 01:32:162 | 02:58:013 | 2019-12-27 17:54:46 |
53 | 4chan | 01:26:121 | 01:31:959 | 02:58:080 | 2019-12-30 01:25:00 |
54 | Regenbogenfisch | 01:31:054 | 01:27:078 | 02:58:132 | 2021-05-16 09:37:48 |
55 | Knut | 01:30:220 | 01:28:118 | 02:58:338 | 2021-05-21 15:52:26 |
56 | Chiara | 01:28:097 | 01:30:400 | 02:58:497 | 2019-12-28 17:05:01 |
57 | Einhornpony | 01:29:948 | 01:28:662 | 02:58:610 | 2020-01-15 13:41:43 |
58 | Namenlos | 01:32:628 | 01:26:158 | 02:58:786 | 2020-05-22 20:16:36 |
59 | Daddy | 01:26:869 | 01:32:085 | 02:58:954 | 2019-12-27 15:19:03 |
60 | Chiara | 01:30:972 | 01:28:838 | 02:59:810 | 2019-12-25 16:52:36 |
61 | Oumuamua | 01:29:692 | 01:30:519 | 03:00:211 | 2020-01-06 16:52:33 |
62 | Daddy | 01:26:801 | 01:33:758 | 03:00:559 | 2019-12-27 15:08:18 |
63 | Laura | 01:28:879 | 01:31:826 | 03:00:705 | 2020-07-04 12:29:25 |
64 | TMGs Mama | 01:25:849 | 01:34:919 | 03:00:768 | 2019-12-26 03:24:24 |
65 | Heidi | 01:29:807 | 01:31:357 | 03:01:164 | 2019-12-23 13:36:09 |
66 | TheLegend27 | 01:30:069 | 01:31:440 | 03:01:509 | 2019-12-26 14:15:39 |
67 | ME | 01:31:707 | 01:29:820 | 03:01:527 | 2020-01-14 20:18:48 |
68 | Holly | 01:31:573 | 01:30:006 | 03:01:579 | 2019-12-31 10:02:44 |
69 | Startupschmiede | 01:36:438 | 01:25:239 | 03:01:677 | 2020-01-21 18:48:40 |
70 | Robert\'); DROP TABLE NAMES; - | 01:31:129 | 01:30:843 | 03:01:972 | 2019-12-27 17:39:49 |
71 | Daddy | 01:29:617 | 01:33:238 | 03:02:855 | 2019-12-27 14:48:40 |
72 | Daddy | 01:28:443 | 01:34:677 | 03:03:120 | 2019-12-27 15:02:48 |
73 | Rüdiger | 01:30:398 | 01:33:439 | 03:03:837 | 2019-12-27 14:34:49 |
74 | Sebi | 01:31:646 | 01:32:198 | 03:03:844 | 2019-12-25 19:19:50 |
75 | RoboKing | 01:32:056 | 01:32:232 | 03:04:288 | 2020-03-30 12:19:54 |
76 | Daddy | 01:27:382 | 01:37:158 | 03:04:540 | 2019-12-27 15:15:40 |
77 | Teddy | 01:30:540 | 01:34:279 | 03:04:819 | 2019-12-23 12:37:25 |
78 | Rüdiger | 01:31:189 | 01:34:195 | 03:05:384 | 2019-12-27 14:29:59 |
79 | Oumuamua | 01:33:121 | 01:32:279 | 03:05:400 | 2020-01-06 16:49:07 |
80 | Froschi2 | 01:31:586 | 01:33:919 | 03:05:505 | 2019-12-25 15:54:05 |
81 | Ante | 01:37:227 | 01:28:839 | 03:06:066 | 2021-12-16 22:14:28 |
82 | Daddy | 01:30:851 | 01:35:519 | 03:06:370 | 2019-12-27 14:39:40 |
83 | Robert\'); DROP TABLE NAMES; - | 01:36:647 | 01:29:881 | 03:06:528 | 2019-12-27 17:35:33 |
84 | Ante | 01:39:597 | 01:28:198 | 03:07:795 | 2021-12-16 22:10:18 |
85 | maxi | 01:36:632 | 01:31:319 | 03:07:951 | 2019-12-30 20:29:11 |
86 | Daddy | 01:33:674 | 01:35:756 | 03:09:430 | 2019-12-27 14:43:07 |
87 | Lukas | 01:38:736 | 01:32:528 | 03:11:264 | 2020-02-15 20:51:53 |
88 | Raupi | 01:25:453 | 01:47:158 | 03:12:611 | 2021-05-15 18:07:16 |
89 | Miu :3 | 01:39:879 | 01:34:120 | 03:13:999 | 2019-12-25 16:45:07 |
90 | oUMUAMUA | 01:39:746 | 01:34:717 | 03:14:463 | 2020-01-06 17:51:47 |
91 | Moritz | 01:43:135 | 01:31:772 | 03:14:907 | 2020-07-04 12:09:03 |
92 | Rüdiger | 01:33:248 | 01:43:203 | 03:16:451 | 2019-12-27 14:20:30 |
93 | Kuschelblume | 01:36:882 | 01:40:277 | 03:17:159 | 2019-12-23 13:53:05 |
94 | AllFrogsMustDie | 01:32:037 | 01:45:859 | 03:17:896 | 2020-03-04 20:52:00 |
95 | BessererThorben | 01:40:765 | 01:38:196 | 03:18:961 | 2025-04-19 00:38:58 |
96 | Namenlos | 01:39:675 | 01:40:162 | 03:19:837 | 2019-12-30 11:02:37 |
97 | Namenlos | 01:43:882 | 01:36:751 | 03:20:633 | 2020-02-03 15:56:39 |
98 | CW | 01:44:828 | 01:38:841 | 03:23:669 | 2019-12-28 12:01:54 |
99 | Ich wär lieber in Geleemasse | 01:33:662 | 01:50:400 | 03:24:062 | 2020-01-12 12:08:53 |
100 | Rüdiger | 01:33:833 | 01:50:719 | 03:24:552 | 2019-12-27 14:26:36 |
About Froschidrive
Froschidrive is the first WebGL-based game I developed as a Christmas gift for my girlfriend’s beloved plush frog. According to Froschi himself, he’s quite tall, a little shy, strictly vegetarian, and definitely not a fan of math. One thing that absolutely cannot be missing: his bowtie (which took me an entire weekend to model). His kart runs on electric power, which is why it makes no noise - and why I eventually removed the exhaust pipe altogether. All 3D modeling was done in Blender, and the whole project was inspired by my fascination with WebGL. WebGL allows real-time 3D graphics to be rendered in the browser using JavaScript and your GPU, and surprisingly, it even runs on mobile devices and most modern browsers. I built Froschidrive from scratch without using any game engines or JavaScript libraries, which is why there’s no Unity logo - and yes, you might occasionally drive through walls. I created my own pseudo game engine and even wrote a custom .gltf importer to bring Blender exports into a WebGL-friendly format. The .gltf format is a modern standard for 3D scenes, supporting animations, textures, morphs, and even custom properties. I used these in Blender to duplicate objects and add collision spheres. In the end, this project was a joyful mix of fun and tech. Once set up, everything worked surprisingly smoothly. More to come - and now, enjoy playing Froschidrive!